The ratings and viewership data are in for last night’s (Oct. 12) episode of AEW Dynamite.
Per Showbuzz Daily, Dynamite netted 983,000 viewers for a 0.32 rating point in the 18-49 year old demographic. Dynamite finished 4th place in the demo rating on cable for the night.
These results are all a little bit down from last week’s 1,038,00 viewers, 0.33 demo rating, and 2nd place finish on cable.
This was the first international episode of AEW Dynamite, airing live from Toronto, Ontario, Canada. AEW attempted to keep viewers away from the MLB playoffs with matches like Chris Jericho vs. Bryan Danielson, PAC vs. Orange Cassidy, Boy vs. Dinosaur, and QT Marshall in action. Baseball made its dent, finishing in two of the top three spots, but it looks like the numbers for Dynamite held up okay.
Next week’s episode airs on Tuesday (Oct. 18) rather than AEW’s typical Wednesday night slot, so the results could look wildly different in direct competition with NXT once again. AEW World Champion Jon Moxley will defend the gold against Hangman Page on that card.
Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:
- Oct. 16, 2021: 727,000 / .28
- Oct. 23: 575,000 / .22
- Oct. 27: 941,000 / .40
- Nov. 3: 878,000 / .33
- Nov. 10: 913,000 / .35
- Nov. 17: 984,000 / .37
- Nov. 24: 898,000 / .31
- Dec. 1: 861,000 / .31
- Dec. 8: 872,000 / .33
- Dec. 15: 948,000 / .31
- Dec. 22: 1,020,000 / .37
- Dec. 29: 975,000 / .37
- Jan. 5, 2022: 1,010,000 / .43
- Jan. 12: 969,000 / .39
- Jan. 19: 1,032,000 / .44
- Jan. 26: 1,100,000 / .41
- Feb. 2: 954,000 / .35
- Feb. 9: 1,129,000 / .41
- Feb. 16: 869,000 / .31
- Feb. 23: 1,010,000 / .40
- Mar. 2: 966,000 / .35
- Mar. 9: 945,000 / .40
- Mar. 16: 993,000 / .38
- Mar. 23: 1,046,000 / .41
- Mar. 30: 979,000 / .38
- Apr. 6: 989,000 / .38
- Apr. 13: 977,000 / .37
- Apr. 20: 930,000 / .37
- Apr. 27: 921,000 / .33
- May 4: 833,000 / .32
- May 11: 840,000 / .33
- May 18: 922,000 / .33
- May 25: 929,000 / .35
- June 1: 969,000 / .40
- June 8: 939,000 / .34
- June 15: 761,000 / .28
- June 22: 878,000 / .31
- June 29: 1,023,000 / .36
- July 6: 979,000 / .36
- July 13: 942,000 / .32
- July 20: 910,000 / .32
- July 27: 976,000 / .33
- Aug. 3: 938,000 / .32
- Aug. 10: 972,000 / .33
- Aug. 17: 957,000 / .30
- Aug. 24: 1,049,000 / .34
- Aug. 31: 1,020,000 / .35
- Sept. 7: 1,035,000 / .38
- Sept. 14: 1,175,000 / .39
- Sept. 21: 1,039,000 / .35
- Sept. 28: 990,000 / .34
- Oct. 5: 1,038,000 / .33
- Oct. 12: 983,000 / .32
For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.